<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//aea.us.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://aea.us.org/library_item/grant-expands-green-collar-workforce/</loc>
		<lastmod>2026-03-12T17:25:21+00:00</lastmod>
		<image:image>
			<image:loc>https://aea.us.org/wp-content/uploads/2026/02/AEA-in-the-news-30.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aea.us.org/library_item/celebrating-energy-awareness-month-national-weatherization-day/</loc>
		<lastmod>2026-03-12T18:44:45+00:00</lastmod>
		<image:image>
			<image:loc>https://aea.us.org/wp-content/uploads/2026/02/AEA-in-the-news-30.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aea.us.org/library_item/association-for-energy-affordability-on-the-leading-edge-of-technology-enhanced-instruction/</loc>
		<lastmod>2026-03-12T18:46:42+00:00</lastmod>
		<image:image>
			<image:loc>https://aea.us.org/wp-content/uploads/2026/02/AEA-in-the-news-38.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aea.us.org/library_item/nyserda-recognizes-six-engineering-firms-for-doubling-energy-efficiency-savings-in-multifamily-buildings/</loc>
		<lastmod>2026-03-12T18:50:00+00:00</lastmod>
		<image:image>
			<image:loc>https://aea.us.org/wp-content/uploads/2026/02/AEA-in-the-news-37.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aea.us.org/library_item/hepinstall-of-aea-receives-acis-2014-leadership-award/</loc>
		<lastmod>2026-03-12T18:51:38+00:00</lastmod>
		<image:image>
			<image:loc>https://aea.us.org/wp-content/uploads/2026/02/AEA-in-the-news-36.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aea.us.org/library_item/building-sector-must-transition-to-clean-energy/</loc>
		<lastmod>2026-03-12T18:54:15+00:00</lastmod>
		<image:image>
			<image:loc>https://aea.us.org/wp-content/uploads/2026/02/AEA-in-the-news-34.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aea.us.org/library_item/bayren-multifamily-program-recognized-nationally-for-effectiveness-and-innovation/</loc>
		<lastmod>2026-03-12T18:55:32+00:00</lastmod>
		<image:image>
			<image:loc>https://aea.us.org/wp-content/uploads/2026/02/AEA-in-the-news-33.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aea.us.org/library_item/mce-partners-with-the-greater-richmond-interfaith-program/</loc>
		<lastmod>2026-03-12T18:57:20+00:00</lastmod>
		<image:image>
			<image:loc>https://aea.us.org/wp-content/uploads/2026/02/AEA-in-the-news.-38.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aea.us.org/library_item/jonathan-rose-companies-advance-planning-unlocks-deep-energy-savings-across-la-portfolio/</loc>
		<lastmod>2026-03-12T18:58:22+00:00</lastmod>
		<image:image>
			<image:loc>https://aea.us.org/wp-content/uploads/2026/02/AEA-in-the-news-32.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aea.us.org/library_item/city-workforce-prepared-for-the-future-with-new-green-jobs-training/</loc>
		<lastmod>2026-03-12T19:02:52+00:00</lastmod>
		<image:image>
			<image:loc>https://aea.us.org/wp-content/uploads/2026/02/AEA-in-the-news-30.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aea.us.org/library_item/accelerating-electrification-of-californias-multifamily-buildings-2/</loc>
		<lastmod>2026-03-12T19:04:23+00:00</lastmod>
		<image:image>
			<image:loc>https://aea.us.org/wp-content/uploads/2026/02/AEA-in-the-news-29.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aea.us.org/library_item/building-back-better-starts-with-our-buildings/</loc>
		<lastmod>2026-03-12T19:05:38+00:00</lastmod>
		<image:image>
			<image:loc>https://aea.us.org/wp-content/uploads/2026/02/AEA-in-the-news-28.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aea.us.org/library_item/first-of-its-kind-project-to-use-private-sector-funding-to-reduce-asthma-for-nyc-medicaid-recipients/</loc>
		<lastmod>2026-03-12T19:07:47+00:00</lastmod>
		<image:image>
			<image:loc>https://aea.us.org/wp-content/uploads/2026/02/AEA-in-the-news-27.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aea.us.org/library_item/oven-pilot-gives-nycha-residents-induction-stoves-for-air-quality-project/</loc>
		<lastmod>2026-03-12T19:08:48+00:00</lastmod>
		<image:image>
			<image:loc>https://aea.us.org/wp-content/uploads/2026/02/AEA-in-the-news-26.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aea.us.org/library_item/comprehensive-affordable-multifamily-retrofits-camr/</loc>
		<lastmod>2026-03-12T19:09:50+00:00</lastmod>
		<image:image>
			<image:loc>https://aea.us.org/wp-content/uploads/2026/02/AEA-in-the-news.-38-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aea.us.org/library_item/10-yrs-post-sandy-advocates-electeds-rally-around-climate-friendly-homes-tell-nys-to-electrify-buildings/</loc>
		<lastmod>2026-03-12T19:11:16+00:00</lastmod>
		<image:image>
			<image:loc>https://aea.us.org/wp-content/uploads/2026/02/AEA-in-the-news-24.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aea.us.org/library_item/supervisor-haubert-hosts-energy-roundtable-to-help-landlords-meet-climate-change-goals/</loc>
		<lastmod>2026-03-12T19:12:14+00:00</lastmod>
		<image:image>
			<image:loc>https://aea.us.org/wp-content/uploads/2026/02/AEA-in-the-news-23.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aea.us.org/library_item/governor-hochul-announces-52-million-in-awards-for-regional-clean-energy-hubs-to-connect-new-york-communities-with-clean-energy-resources/</loc>
		<lastmod>2026-03-12T19:14:04+00:00</lastmod>
		<image:image>
			<image:loc>https://aea.us.org/wp-content/uploads/2026/02/AEA-in-the-news-22.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aea.us.org/library_item/nyc-advocates-want-gas-stoves-replaced-with-electric-in-affordable-housing-buildings/</loc>
		<lastmod>2026-03-12T19:16:17+00:00</lastmod>
		<image:image>
			<image:loc>https://aea.us.org/wp-content/uploads/2026/02/AEA-in-the-news-21.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aea.us.org/library_item/why-this-new-induction-stove-has-a-battery-inside-and-old-fashioned-knobs-instead-of-a-touchscreen/</loc>
		<lastmod>2026-03-12T19:17:52+00:00</lastmod>
		<image:image>
			<image:loc>https://aea.us.org/wp-content/uploads/2026/02/AEA-in-the-news-20.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aea.us.org/library_item/mces-commitment-to-a-just-transition/</loc>
		<lastmod>2026-03-12T19:37:55+00:00</lastmod>
		<image:image>
			<image:loc>https://aea.us.org/wp-content/uploads/2026/02/AEA-in-the-news.-38.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aea.us.org/library_item/programs-to-electrify-buildings-are-heating-up-nationwide-report-shows/</loc>
		<lastmod>2026-03-12T20:00:18+00:00</lastmod>
		<image:image>
			<image:loc>https://aea.us.org/wp-content/uploads/2026/03/aceee-43.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aea.us.org/library_item/water-heater-flexible-load-conformance-white-paper/</loc>
		<lastmod>2026-03-12T20:17:23+00:00</lastmod>
		<image:image>
			<image:loc>https://aea.us.org/wp-content/uploads/2026/03/neea-46.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aea.us.org/library_item/turning-retrofits-into-reality/</loc>
		<lastmod>2026-03-13T16:10:33+00:00</lastmod>
		<image:image>
			<image:loc>https://aea.us.org/wp-content/uploads/2026/03/Enterprise-44.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aea.us.org/library_item/these-energy-efficiency-advocates-give-home-comforts-a-new-look/</loc>
		<lastmod>2026-03-13T16:46:29+00:00</lastmod>
		<image:image>
			<image:loc>https://aea.us.org/wp-content/uploads/2024/06/NRDC-46.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aea.us.org/library_item/report-efficient-electric-water-heating-could-slash-multifamily-buildings-carbon-emissions/</loc>
		<lastmod>2026-03-13T16:55:54+00:00</lastmod>
		<image:image>
			<image:loc>https://aea.us.org/wp-content/uploads/2026/03/aceee-43.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aea.us.org/library_item/multifamily-buildings-an-untapped-opportunity-for-managing-load-shifts/</loc>
		<lastmod>2026-03-13T17:03:56+00:00</lastmod>
		<image:image>
			<image:loc>https://aea.us.org/wp-content/uploads/2026/03/UtilityDive-48.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aea.us.org/library_item/flipping-the-switch-on-all-electric-housing/</loc>
		<lastmod>2026-03-13T17:12:36+00:00</lastmod>
		<image:image>
			<image:loc>https://aea.us.org/wp-content/uploads/2026/03/KeepDeep-48.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aea.us.org/library_item/environmental-groups-launch-coalition-to-pressure-hochul-on-cap-and-invest/</loc>
		<lastmod>2026-03-13T17:20:56+00:00</lastmod>
		<image:image>
			<image:loc>https://aea.us.org/wp-content/uploads/2026/03/AcadiaCenter-49.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aea.us.org/library_item/benefit-or-burden-perceptions-of-energy-efficiency-efforts-among-low-income-housing-residents-in-new-york-city/</loc>
		<lastmod>2026-03-13T17:33:35+00:00</lastmod>
		<image:image>
			<image:loc>https://aea.us.org/wp-content/uploads/2026/03/ScienceDirect-50.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aea.us.org/library_item/big-energy-bill-usage-and-costs-climb-during-new-yorks-rough-winter/</loc>
		<lastmod>2026-03-18T18:40:06+00:00</lastmod>
		<image:image>
			<image:loc>https://aea.us.org/wp-content/uploads/2026/03/The-City-51.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aea.us.org/library_item/reducing-applied-losses-in-heat-pumps-in-cold-climates/</loc>
		<lastmod>2026-03-24T18:57:02+00:00</lastmod>
		<image:image>
			<image:loc>https://aea.us.org/wp-content/uploads/2026/03/AEA-in-the-news-50.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aea.us.org/library_item/syracusecoe-project-reducing-applied-losses-in-heat-pumps-selected-for-building-america-program-award/</loc>
		<lastmod>2026-03-24T19:00:55+00:00</lastmod>
		<image:image>
			<image:loc>https://aea.us.org/wp-content/uploads/2026/03/Saracuse-Logo-51.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aea.us.org/library_item/california-wants-homes-to-go-electric-but-what-if-you-dont-have-enough-money/</loc>
		<lastmod>2026-04-13T19:38:26+00:00</lastmod>
		<image:image>
			<image:loc>https://aea.us.org/wp-content/uploads/2026/04/SF-Chronicle-50.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aea.us.org/library_item/jan-11-open-house-at-aea-chicago-hands-on-training-lab/</loc>
		<lastmod>2026-04-20T17:46:43+00:00</lastmod>
		<image:image>
			<image:loc>https://aea.us.org/wp-content/uploads/2026/02/AEA-in-the-news-35.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->